

Halbjährliches Netzwerk-Treffen Berlin-Dresden-Göttingen-Leipzig
November 25 - 26, 2010
Max Planck Institute for Mathematics in the Sciences
Vorträge sind jeweils 20 Minuten.
5 Minuten anschliessend sind jeweils für Diskussionen reserviert.
Programme
All lectures will be held in Leibniz-Hörsaal (G 10),
Max Planck Institute for Mathematics in the Sciences (Leipzig, Inselstraße 22).
| Thursday, November 25, 2010 | ||
|---|---|---|
| 09:30 - 09:40 | Begrüßung | |
| 09:40 - 10:05 | Christian Kühn (MPI für Physik komplexer Systeme, Dresden) Nonlocal phenomena in generalized models | |
| 10:05 - 10:30 | Fatihcan Atay (MPI für Mathematik in den Naturwissenschaften, Leipzig) Consensus problem under time delays | |
| 10:30 - 10:55 | Hinrich Kielblock (MPI für Dynamik und Selbstorganisation, Göttingen) Unequal winding numbers in symmetric networks of pulse-coupled oscillators | |
| 10:55 - 11:15 | Pause (H-Bereich, 4. Etage) | |
| 11:15 - 11:40 | Johannes Höfener (MPI für Physik komplexer Systeme, Dresden) Stability and resonance in networks of delay-coupled delay oscillators | |
| 11:40 - 12:05 | Konstantin Klemm (Interdisziplinäres Zentrum für Bioinformatik - Universität Leipzig) Eigenvector centrality as a measure of dynamical influence | |
| 12:05 - 14:00 | Mittagspause | |
| 14:00 - 14:25 | Ioannis G. Kevrekidis (Princeton University) Coarse-graining network dynamics | |
| 14:25 - 14:50 | Yasuaki Kobayashi (Fritz-Haber-Institut der MPG, Berlin) Evolutionary design of robust oscillatory genetic networks | |
| 14:50 - 15:15 | Gunnar Boldhaus (Interdisziplinäres Zentrum für Bioinformatik - Universität Leipzig) Robustness of Boolean dynamics under knockouts | |
| 15:15 - 15:45 | Pause (H-Bereich, 4. Etage) | |
| 15:45 - 16:10 | Silke Steingrube (Leibniz Universität Hannover) Principles of self-organization for autonomous robot control | |
| 16:10 - 16:35 | Christian Meisel (MPI für Physik komplexer Systeme, Dresden) Failure of adaptive self-organization during epileptic seizure attacks | |
| 16:35 - 17:00 | Charo del Genio (MPI für Physik komplexer Systeme, Dresden) Efficient algorithms for graph sampling | |
| 18:20 | Wein, Käse & Poster (H-Bereich, 4. Etage) | |
| Friday, November 26, 2010 | ||
| 09:30 - 09:55 | Danijela Horak (MPI für Mathematik in den Naturwissenschaften, Leipzig) Normalized combinatorial Laplacian | |
| 09:55 - 10:20 | Eckehard Olbrich (MPI für Mathematik in den Naturwissenschaften, Leipzig) Quantifying structure in networks | |
| 10:20 - 10:45 | Mario Thüne (MPI für Mathematik in den Naturwissenschaften, Leipzig) General spectrum of a graph | |
| 10:45 - 11:05 | Pause (H-Bereich, 4. Etage) | |
| 11:05 - 11:30 | Gesa Böhme (MPI für Physik komplexer Systeme, Dresden) Estimation of the critical point of fragmentation transitions in adaptive networks | |
| 11:30 - 11:55 | Felix Droste (MPI für Physik komplexer Systeme, Dresden) Analysing adaptive self-organized criticality by moment expansions | |
| 11:55 - 12:20 | Güven Demirel (MPI für Physik komplexer Systeme, Dresden) Cyclic dominance on adaptive networks | |
| 12:20 - 14:10 | Mittagspause | |
| 14:10 - 14:35 | Holger Flechsig (Fritz-Haber-Institut der MPG, Berlin) A DNA machine in action - elastic network modeling of protein dynamics | |
| 14:35 - 15:00 | Markus Düttmann (Fritz-Haber-Institut der MPG, Berlin) Studying the mechanical behavior of myosin with elastic networks | |
| 15:00 - 15:20 | Pause (H-Bereich, 4. Etage) | |
| 15:20 - 15:45 | Areejit Samal (Laboratoire de Physique Théorique et Modèles Statistiques (LPTMS), Orsay, & MPI für Mathematik in den Naturwissenschaften, Leipzig) Randomizing metabolic networks | |
| 15:45 - 16:10 | Thimo Rohlf (Genopole, CNRS UPS3201, Evry, & MPI für Mathematik in den Naturwissenschaften, Leipzig) Correlating gene network structure, sequence combinatorics and genome geometry | |
| 16:10 | Abschlussdiskussion | |
Date and Location
November 25 - 26, 2010
Max Planck Institute for Mathematics in the Sciences
Inselstraße 22
04103 Leipzig
Germany
see travel instructions
Scientific Organizers
Jürgen JostMax-Planck-Institut für Mathematik in den Naturwissenschaften
Contact by Email
Administrative Contact
Antje VandenbergMax-Planck-Institut für Mathematik in den Naturwissenschaften
Contact by Email




