Talk
Local and Global Well-Posedness for Singular SPDEs
Abstract
Subscription
Subscription to the mailing list is also possible by sending an email with subject "subscribe" and empty email body to lecture-steele-w26-join@mis.mpg.de
Next lectures
15.10.2026, 11:00 (E2 10 (Leon-Lichtenstein))
22.10.2026, 11:00 (E2 10 (Leon-Lichtenstein))
29.10.2026, 11:00 (E2 10 (Leon-Lichtenstein))
05.11.2026, 11:00 (E2 10 (Leon-Lichtenstein))
12.11.2026, 11:00 (E2 10 (Leon-Lichtenstein))
19.11.2026, 11:00 (E2 10 (Leon-Lichtenstein))
26.11.2026, 11:00 (E2 10 (Leon-Lichtenstein))
03.12.2026, 11:00 (E2 10 (Leon-Lichtenstein))
10.12.2026, 11:00 (E2 10 (Leon-Lichtenstein))
17.12.2026, 11:00 (E2 10 (Leon-Lichtenstein))
24.12.2026, 11:00 (E2 10 (Leon-Lichtenstein))
31.12.2026, 11:00 (E2 10 (Leon-Lichtenstein))
07.01.2027, 11:00 (E2 10 (Leon-Lichtenstein))
14.01.2027, 11:00 (E2 10 (Leon-Lichtenstein))
21.01.2027, 11:00 (E2 10 (Leon-Lichtenstein))
The goal of this course is to introduce the PDE ideas underlying local- and global-in-time well-posedness results for singular SPDEs in the framework of regularity structures. The emphasis throughout will be on analytic estimates and solution theory. We will begin by proving local-in-time well-posedness for several simple model equations, before turning to global-in-time well-posedness. This will lead us to study several recent works at the forefront of the subject.
Keywords
Singular SPDE, Long-Time Existence, Regularity Structures
Prerequisites
Some familiarity with Analysis of PDE (as would likely appear in a first Master's level course) would be useful. The course will occasionally draw on some tools in stochastic analysis but these will appear in an isolated way so are not a fundamental prerequisite.