

Mathematical Concepts in the Sciences and Humanities
Program
Monday, May 16, 2022 | ||
---|---|---|
09:30 - 10:00 | Welcome Coffee | |
Opening session & Philosophy and History of ScienceChair: Bernd Sturmfels | ||
10:00 - 10:15 | Bernd Sturmfels (Max Planck Institute for Mathematics in the Sciences) Welcome Address | |
10:15 - 11:15 | Wilderich Tuschmann (Karlsruhe Institute of Technology (KIT)) Laudatio | |
11:15 - 11:45 | Coffee & Tea | |
11:45 - 12:30 | Vincenzo De Risi (CNRS) Leibniz and Newton on a Geometry of Space | |
12:30 - 14:30 | Lunch Break | |
14:30 - 15:15 | Johannes Lenhard (TU Kaiserslautern) Created by Prediction. On the history, ontology, and computation of the Lennard-Jones Fluid | |
15:15 - 15:45 | Coffee & Tea | |
15:45 - 16:30 | Manfred Laubichler (Arizona State University) Co-evolutionary dynamics from the origin of life to the Anthropocene | |
Tuesday, May 17, 2022 | ||
08:30 - 09:00 | Welcome Coffee | |
Semantic Spaces, Cognition and Strategy ScienceChair: Manfred Laubichler | ||
09:00 - 09:45 | James Evans (The University of Chicago) The Curvature of Culture and Society: Analyzing meaning and connection through curved embeddings of text and networks | |
09:45 - 10:30 | Peter Gärdenfors (Lund University) Determining cognitive categories by their invariances | |
10:30 - 11:00 | Coffee & Tea | |
11:00 - 11:45 | Charlotte Schubert (Leipzig University) Rethinking Authorship in Classics | |
11:45 - 12:30 | Massimo Warglien (Università Ca' Foscari di Venezia) Semantics beyond conceptual spaces | |
12:30 - 14:35 | Lunch Break | |
14:30 - 15:15 | Thorbjørn Knudsen (University of Southern Denmark) Robustness and Complexity: A New Perspective for Strategy. | |
15:15 - 16:00 | Rosemarie Nagel (UPF Barcelona) Behavioral Game Theory and Neuroeconomics in Simple Situations | |
16:00 - 16:30 | Coffee & Tea | |
16:30 - 17:15 | Christoph Engel (Max Planck Institute for Collective Goods) What the Judge Argues is Not What the Judge Thinks – Eye Tracking Evidence about the Disconnect Between Judicial Decision-Making and Judicial Reasoning | |
Wednesday, May 18, 2022 | ||
08:30 - 09:00 | Welcome Coffee | |
ComplexityChair: Thorbjørn Knudsen | ||
09:00 - 09:45 | Joseph Lizier (University of Sydney) Analytic relationship of information processing and synchronizability to network structure and motifs | |
09:45 - 10:30 | David Wolpert (Santa Fe Institute) The singularity will arrive soon - but it will be a distributed system | |
10:30 - 11:00 | Coffee & Tea | |
11:00 - 11:45 | Nils Bertschinger (Innoplexus) Complexity in financial markets | |
11:45 - 12:30 | David Chavalarias (Centre d'Analyses de Mathématiques Sociales (CAMS), and École des Hautes Études en Sciences Sociales (EHESS)) How social networks modeling can help us understand the inevitable democratic disruption under the impact of Big Tech | |
12:30 - 14:30 | Lunch Break | |
14:30 - 15:15 | Kristian Lindgren (Chalmers University of Technology) Entropy and complexity — microscopic and macroscopic perspectives in physical systems | |
15:15 - 16:00 | Holger Kantz (Max Planck Institute for the Physics of Complex Systems) Truly finite prediction horizons due to scale dependent error growth rates in toy models, turbulence, and weather forecasts schemes | |
16:00 - 16:30 | Coffee & Tea | |
16:30 - 17:15 | Leonhard Smith (London School of Economics) Predictability Does Not Exist | |
17:30 - 18:30 | Reception | |
18:30 - 19:00 | Jürgen Jost (Max Planck Institute for Mathematics in the Sciences) Across Fields -- The Intellectual Adventures of a Mathematician | |
Thursday, May 19, 2022 | ||
08:45 - 09:15 | Welcome Coffee | |
09:15 - 09:45 | Klaus Blaum (Vizepräsident MPG) Greeting & Congratulatory Message | |
Felix Otto (Max Planck Institute for Mathematics in the Sciences) Greeting & Congratulatory Message | ||
Computational Biology and NeuroscienceChair: Felix Otto | ||
09:45 - 10:30 | Angela Stevens (University of Münster) Mathematical models for regeneration in biological model organisms | |
10:30 - 11:00 | Coffee & Tea | |
11:00 - 11:45 | Areejit Samal (The Institute of Mathematical Sciences) Minimum complexity drives regulatory logic in Boolean models of living systems | |
11:45 - 12:15 | Klaus Scherrer (Institute Jacques Monod, CNRS) The Working Genome is RNA - Evolution of a Conceptual Challenge | |
12:15 - 12:45 | Wiktor Mlynarski (Institute of Science and Technology Austria) Adaptation of large-scale neural populations to natural scene statistics | |
12:45 - 14:30 | Lunch Break | |
14:30 - 15:15 | Leo van Hemmen (Technical University Munich) Geometric Perturbation Theory and Sound Localization | |
15:15 - 16:00 | Mina Teicher (Bar-Ilan University) Synchronization in brain activity and application | |
16:00 - 16:30 | Coffee & Tea | |
16:30 - 17:15 | Bernhard Englitz (Radboud University) Using compositional restricted Boltzmann machines to account for the whole-brain activity of zebrafish larvae. | |
17:15 - 18:00 | Boris Gutkin (ENS) Inverse stochastic resonance in neurons and in neural circuits | |
Friday, May 20, 2022 | ||
08:30 - 09:00 | Welcome Coffee | |
Machine Learning and Data AnalysisChair: Leo van Hemmen | ||
09:00 - 09:45 | Volker Lindenstruth (Frankfurt Institute for Advanced Studies - FIAS) Quarks und Bytes | |
09:45 - 10:30 | Hông Vân Lê (Czech Academy of Sciences) Categorical language and geometrical methods in Machine Learning | |
10:30 - 11:00 | Coffee & Tea | |
11:00 - 11:45 | Tobias Elze (Harvard Medical School) Identifying Disease Subtypes from Complex Medical Data | |
Metric Geometry, Graphs and Hypergraphs, Network Analysis | ||
11:45 - 12:30 | Peter Stadler (University of Leipzig) Chemical Reaction Networks: idenfication, representation, and generation | |
12:30 - 14:30 | Lunch Break | |
14:30 - 15:15 | Shiping Liu (University of Science and Technology of China) Geometric and spectral theory of signed graphs | |
Dynamical Systems and Stochastic Processes | ||
15:15 - 16:00 | Christian Kühn (Technical University Munich) On the Interplay between Network Dynamics and Differential Equations | |
16:00 - 16:30 | Coffee & Tea | |
Daniela Horak (AIG) Stability analysis of intersection graphs and it’s application for hyperparameter tuning in TDA Mapper. This talk has to be cancelled. | ||
Monday, May 23, 2022 | ||
08:30 - 09:00 | Welcome Coffee | |
Geometric Analysis | ||
09:00 - 09:45 | Shing-Tung Yau (Harvard University) Quasi local mass and angular momentum in general relativity | |
Dynamical Systems and Stochastic Processes | ||
09:45 - 10:30 | Michael Röckner (University of Bielefeld) Equilibria of nonlinear distorted Brownian motions | |
10:30 - 11:00 | Coffee & Tea | |
11:00 - 11:45 | Fatihcan Atay (Bilkent University) Anticipation and delay effects in network dynamics | |
Philosophy and History of Science | ||
11:45 - 12:30 | Jürgen Renn (Max Planck Institute for the History of Science) What drives the Great Acceleration | |
12:30 - 14:30 | Lunch Break | |
Geometric AnalysisChair: Michael Röckner | ||
14:30 - 15:15 | Jiayu Li (University of Science and Technology of China) Recent progress on the mean field equation | |
15:15 - 16:00 | Jean-Pierre Bourguignon (IHÉS) Spinors in 2022 | |
16:00 - 16:30 | Coffee & Tea | |
16:30 - 17:15 | Guofang Wang (Freiburg University) Optimal geometric inequalities for hypersurfaces with or without boundary | |
Dynamical Systems and Stochastic Processes | ||
17:15 - 18:00 | Sergio Albeverio (University of Bonn) (joint work with Francesco De Vecchi (University of Bonn)) On relations between functional integrals, quantum fields, singular pde's and stochastic analysis | |
19:00 | Dinner | |
Tuesday, May 24, 2022 | ||
08:30 - 09:00 | Welcome Coffee | |
Geometric Analysis | ||
09:00 - 09:45 | Miaomiao Zhu (Jiaotong University) Quantization for geometric PDEs over 4-manifolds with varying geometric structures | |
Dynamical Systems and Stochastic Processes | ||
09:45 - 10:30 | Karl-Theodor Sturm (University of Bonn) Conformally Invariant Random Geometry on Riemannian Manifolds of Even Dimension | |
10:30 - 11:00 | Coffee & Tea | |
Geometric Analysis | ||
11:00 - 11:45 | Michael Struwe (ETH Zurich) Plateau flow | |
11:45 - 12:30 | Joachim Lohkamp (University of Münster) The Geometry of Positive Mass Theorems | |
12:30 - 14:30 | Lunch Break | |
14:30 - 15:15 | Knut Smoczyk (Leibniz University Hannover) Graphical mean curvature flow with bounded bi-Ricci curvature | |
15:15 - 16:00 | Stephan Luckhaus (University of Leipzig) Data Models and the use of Invariants for the Covid 19 Pandemic | |
16:00 - 16:30 | Coffee & Tea | |
Geometry and Mathematical Physics | ||
16:30 - 17:15 | Kang Zuo (Johannes Gutenberg University Mainz) Higgs bundles in arithmetic geometry | |
Wednesday, May 25, 2022 | ||
08:30 - 09:00 | Welcome Coffee | |
Geometry and Mathematical PhysicsChair: Karl-Theodor Sturm | ||
09:00 - 09:45 | Shaoming Fei (Capital Normal University) Geometry in quantum computation and information processing | |
09:45 - 10:30 | Enno Kessler (Max Planck Institute for Mathematics) Super J-holomorphic curves | |
10:30 - 11:00 | Coffee & Tea | |
11:00 - 11:45 | Lorenz Schwachhöfer (TU Dortmund University) Parametrized measure models in classical and quantum information geometry. | |
11:45 - 12:30 | Matthias Schwarz (University of Leipzig) String ideas in symplectic geometry | |
12:30 - 14:30 | Lunch Break | |
14:30 - 15:15 | Wilderich Tuschmann (Karlsruhe Institute of Technology (KIT)) Manifolds and Moduli Spaces of Positive Ricci Curvature Metrics | |
15:15 - 16:00 | Anna Wienhard (Heidelberg University) On and around (higher) Teichmüller spaces | |
16:00 - 16:15 | Closing & Good Bye |
Date and Location
May 16 - 25, 2022
Max Planck Institute for Mathematics in the Sciences
E1 05 (Leibniz-Saal)
Inselstr. 22
04103 Leipzig
Scientific Organizers
- Nihat Ay, Hamburg University of Technology (Germany) & Santa Fe Institute
- Eckehard Olbrich, MPI for Mathematics in the Sciences (Germany)
- Felix Otto, MPI for Mathematics in the Sciences (Germany)
- Bernd Sturmfels, MPI for Mathematics in the Sciences (Germany)
Administrative Contact
Katharina MatschkeMPI for Mathematics in the Sciences (Germany)
Contact by Email