

Fall School on Statistical Mechanics and 5th Annual PhD Student Conference in Probability
Programme
All lectures will be held in Leibniz-Hörsaal (G 10),
Max Planck Institute for Mathematics in the Sciences (Leipzig, Inselstraße 22).
Fall School on Statistical Mechanics Monday, September 07, 2009 | ||
---|---|---|
14:00 - 15:30 | Erwin Bolthausen (Universität Zürich) Random Walk in Random Environment | |
15:30 - 16:00 | Coffee break | |
16:00 - 17:30 | Herbert Spohn (TU München) Stochastic Growth Processes (see abstract) | |
18:00 | Wine and cheese party () | |
Tuesday, September 08, 2009 | ||
09:00 - 10:30 | Marek Biskup (UCLA) The Random Conductance Model (see abstract) | |
10:30 - 11:00 | Coffee break | |
11:00 - 12:30 | Erwin Bolthausen (Universität Zürich) Random Walk in Random Environment | |
12:30 - 14:00 | Lunch | |
14:00 - 15:30 | Herbert Spohn (TU München) Stochastic Growth Processes | |
15:30 - 16:00 | Coffee break | |
16:00 - 17:30 | Marek Biskup (UCLA) The Random Conductance Model | |
Wednesday, September 09, 2009 | ||
09:00 - 10:30 | Erwin Bolthausen (Universität Zürich) Random Walk in Random Environment | |
10:30 - 11:00 | Coffee break | |
11:00 - 12:30 | Herbert Spohn (TU München) Stochastic Growth Processes | |
12:30 - 14:00 | Marek Biskup (UCLA) The Random Conductance Model | |
5th Annual PhD Student Conference in Probability Thursday, September 10, 2009 | ||
13:45 | Opening | |
14:00 - 14:25 | Guido Montufar (MPI MIS) Information geometry of mean-field methods | |
14:30 - 14:55 | Georg Menz (Universität Bonn) A new covariance estimate for Gibbs measures | |
15:00 - 15:25 | Andre Schlichting (MPI MIS) A stochastic Becker-Doering type interacting particle systems | |
15:30 - 16:00 | Coffee break | |
16:00 - 16:25 | Philipp Thomann (Universität Zürich) On a Generalization of the Sherrington-Kirkpatrick model (see abstract) | |
16:30 - 16:55 | Roland Seydel (MPI MIS) Impulse control of credit portfolios | |
17:00 - 17:25 | Jörg Vorbrink (Universität Bielefeld) Optimal stopping in finance in multiple prior model | |
Friday, September 11, 2009 | ||
09:00 - 09:25 | Stiene Riemer (Universität Kiel) On Random Matrices | |
09:30 - 09:55 | Felix Rubin (University of Zurich) Scaled limit for the largest eigenvalue from the generalized Cauchy random matrix ensemble (see abstract) | |
10:00 - 10:25 | Christian Bartsch (Universität Münster) (joint work with Michael Kochler, Thomas Kochler) Survival of a Branching Random Walk in Random Environment (see abstract) | |
10:30 - 11:00 | Coffee break | |
11:00 - 11:25 | Alex Drewitz (TU Berlin) Ballisticity Criteria for Random Walk in Random Environments (see abstract) | |
11:30 - 11:55 | Sören Christensen (Universität Kiel) On Optimal Stopping | |
12:00 - 12:25 | Reik Schottstedt (TU Berlin) Asymptotics of quantization problems | |
12:30 - 12:55 | Kai-Friederike Oelbermann (Universität Augsburg) Apportionment methods in the European Parliament Election | |
15:00 | Excursion - Canoeing () | |
Saturday, September 12, 2009 | ||
09:30 - 09:55 | Sylvia Schmidt (Universität Leipzig) The Parabolic Anderson model with time dependent diffusion speed | |
10:00 - 10:25 | Tat Dat Tran (MPI MIS) From Right-Fischer models to Kolmogorov equations and some geometrical interpretation | |
10:30 - 11:00 | Coffee break | |
11:00 - 11:25 | Gioia Carinci (Università degli Studi de L'Aquila) Random Hysteresis Loops | |
11:30 - 11:55 | Andreas Janoschek (TU Darmstadt) On particle filter |
Date and Location
September 07 - 12, 2009
Max Planck Institute for Mathematics in the Sciences
Inselstraße 22
04103 Leipzig
Germany
see travel instructions
Scientific Organizers
Mathias BeckerUniversität Leipzig
Wolfgang König
Universität Leipzig
Chiranjib Mukherjee
Max-Planck-Institut für Mathematik in den Naturwissenschaften
Administrative Contact
Katja BielingMax Planck Institute for Mathematics in the Sciences