

Summer School on Numerical Computing in Algebraic Geometry
Program
All talks will be held in the Leibniz-Saal (E1 05),
Max Planck Institute for Mathematics in the Sciences (Leipzig, Inselstraße 22).
Monday, August 13, 2018 | ||
---|---|---|
09:00 - 10:00 | Overview: Solving systems of polynomial equations | |
10:00 - 11:00 | Coffee break + Tech support | |
11:00 - 12:00 | Overview: Sums of squares optimization | |
12:00 - 14:00 | Lunch Break | |
14:00 - 15:00 | Overview: Computing and decomposing tensors | |
15:00 - 16:00 | Max Pfeffer (MPI MIS Leipzig) Tensor Optimization of High-Dimensional PDEs | |
16:00 - 16:30 | Coffee Break | |
16:30 - 18:00 | Kennenlernrunde + poster session | |
Tuesday, August 14, 2018 | ||
09:00 - 10:00 | Elena Angelini (Università degli Studi di Siena) Identifiability via Bertini and Macaulay2 software | |
10:00 - 11:00 | Emre Sertöz (Max Planck Institute for Mathematics in the Sciences, Leipzig) Hodge Theory via Numerical Period Homotopy | |
11:00 - 11:30 | Coffee Break | |
11:30 - 12:30 | Benoît Legat (Université catholique de Louvain, Louvain-la-Neuve) Computing semialgebraic invariant sets for dynamical systems | |
12:30 - 14:00 | Lunch Break | |
14:00 - 15:00 | Tillmann Weisser (LAAS-CNRS, Toulouse) Semi-definite relaxations for measure valued solutions to scalar hyperbolic conservation laws | |
15:00 - 16:00 | Antoine Gautier (Saarland University, Saarbrücken) Sinkhorn and power method for tensors with positive entries | |
16:00 - 16:30 | Coffee Break | |
16:30 - 17:30 | Afonso Bandeira (Courant Institute of Mathematical Sciences, NYU, New York) Statistical estimation under group actions: The Sample Complexity of Multi-Reference Alignment Mathematics of Data Seminar | |
18:00 | Dinner at Hans im Glueck (on individual payment) | |
Wednesday, August 15, 2018 | ||
09:00 - 10:30 | Lecture: Solving systems of polynomial equations | |
10:30 - 11:00 | Coffee Break | |
11:00 - 12:30 | Lecture: Solving systems of polynomial equations | |
12:30 - 14:00 | Group Picture/Lunch Break | |
14:00 - 15:30 | Problem session | |
15:30 - 16:00 | Coffee Break | |
16:00 - 17:00 | Problem session (cont.) | |
17:00 - 17:30 | Wrap-up session | |
Thursday, August 16, 2018 | ||
09:00 - 10:30 | Lecture: Computing and decomposing tensors | |
10:30 - 11:00 | Coffee Break | |
11:00 - 12:30 | Lecture: Computing and decomposing tensors | |
12:30 - 14:00 | Lunch Break | |
14:00 - 15:30 | Problem session | |
15:30 - 16:00 | Coffee Break | |
16:00 - 17:00 | Problem session (cont.) | |
17:00 - 17:30 | Wrap-up session | |
Friday, August 17, 2018 | ||
09:00 - 10:30 | Lecture: Sums of squares optimization | |
10:30 - 11:00 | Coffee Break | |
11:00 - 12:30 | Lecture: Sums of squares optimization | |
12:30 - 14:00 | Lunch Break | |
14:00 - 15:30 | Problem session | |
15:30 - 16:00 | Coffee Break | |
16:00 - 17:00 | Problem session (cont.) | |
17:00 - 17:30 | Wrap-up session |
Date and Location
August 13 - 17, 2018
Max Planck Institute for Mathematics in the Sciences
Inselstraße 22
04103 Leipzig
Germany
see travel instructions
Scientific Organizers
- Mario Kummer, Technische Universität Berlin
- Paul Breiding, MPI for Mathematics in the Sciences
- Yue Ren, MPI for Mathematics in the Sciences
- Emre Sertöz, MPI for Mathematics in the Sciences
Administrative Contact
Saskia GutzschebauchMPI für Mathematik in den Naturwissenschaften
Leipzig
Contact by Email